Company History
| 1981 | Topco was established by Mr. Chun-Chien Wang, the honorary chairman of the board, and the entrepreneurial team as “Topco Trading Co., Ltd.”. The core business is to sell and distribute silicone products that are mainly manufactured by Shin-Etsu Silicone Taiwan and Japan. |
| 1986 | Topco cooperated with Japanese Shin-Etsu to establish Shin-Etsu Silicone Taiwan Co., Ltd which became the first base of producing Silicone Gum compound in Southeast Asia. |
| 1992 | Hong Kong T.T.C. Co., LTD. was founded and handled the sale of silicone in Hong Kong and the Southern China. |
| 1994 | Topview Technology Corp. was established for the design and production of surveillance camera peripherals. |
| 1997 | Topco Trading (Shanghai Pu-Dong New Area) Co., LTD. was founded and handled the sale of silicone in the Northern and Eastern China. |
| 2001 | Topco (Guangzhou) Trading Co., LTD. was founded and handled the sale of silicone in the Southern China. |
| 2004 | Topco Trading Co., Ltd and Topview technologies were merged and used ” Topco Technologies Corp.” as its new brand name and recognition. |
| 2006 | Topco Technologies Corp. was officially a publicly traded company (IPO) listed on the Gretai Securities Markets. |
| 2007 | Beijing branch of Topco Trading (Shanghai Pu-Dong New Area) Co., LTD. was founded. |
| 2010 | The electronics group was spinoff from Topco as new organization named "Topview Optronics Corp." |
| 2011 | Conduct seasoned equity offerings, the paid-in capital after increased became NT$620,000,000 |
| 2012 | Sold out all shares of spin-off company(Topview Optronics Corp) |
| 2013 | Suzhou, Ningbo and Xiamen branchs were founded for expanding the Mainland China market share and channel. |
| 2014 | issued the restricted stock for employees. ( 2,400,000 shares) and the capital was increased to NT$ 644 Million |
| 2015 | Establishing the branch office of Topco Vietnam and Topco Indonesia |
| 2017 | The Chairman assumed by Mr. PAN, CHEN-CHENG. CEO assumed by Mr. CHANG, SHENG-HO |
| 2019 | capital increased by cash of NT 100 million and capital becomes NT 740 million |
| 2019 | The Hanoi branch of TOPCO (Vietnam) Trading Co., Ltd. was established. |
| 2019 | Ranked in top 5% in Fifth Corporate Governance Evaluation of TPEx listed company. |
